The eJoy, with Etility® Design, is so much more than cute. This is a seriously smart, seriously capable bike built around the industry leading Bosch mid-drive electric motor. The sturdy rack and available front trays and storage bags let you carry 2x more weight than the typical bike. The comfortable, upright riding position gives you confidence and control, even while carrying cargo. And for that extra precious cargo, the eJoy, is 100% compatible with most premium child seats.
EJOY 5i – PERFORMANCE | EJOY 10D – PERFORMANCE SPORT (USA/NZ Only) |
EJOY 10D – PERFORMANCE | |
---|---|---|---|
Motor | Bosch Performance 250W, 65Nm, GEN 3 | Bosch Performance Sport 250W, 65Nm, GEN 3 | Bosch Performance 250W, 65Nm, GEN 3 |
Assisted Speed | USA/CAN 20mph, EU 25km/h | USA 28mph, NZ 45km/h | USA/CAN 20mph, EU 25km/h |
Range Single Battery | 400Wh Battery: 25-75mi (40-120km) 500Wh Battery: 30-85mi (50-135km) |
400Wh Battery: 25-70mi (40-110km) 500Wh Battery: 30-80mi (50-130km) |
400Wh Battery: 25-75mi (40-120km) 500Wh Battery: 30-85mi (50-135km) |
Battery | Bosch Powerpack 400Wh/500Wh Lithium-Ion | Bosch Powerpack 400Wh/500Wh Lithium-Ion | Bosch Powerpack 400Wh/500Wh Lithium-Ion |
Charger | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) |
Charging Time | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h |
Controller | Bosch Purion Display | ||
Headlight | Herrmans MR 8 E | ||
Tail Light | Herrmans H-TRACE E | ||
FRAMESET | |||
Frame | 6061 Aluminum Alloy with Front Tray Mounts | ||
Fork | Oversized CRMO Steel | ||
Seat Collar | Aluminum, Q/R, 31.8mm | ||
WHEELS | |||
Front Hub | Shimano HBM4050 | ||
Rear Hub | Shimano Nexus 5-Speed | Shimano FHM4050 | |
Rims | Aluminum, Double Wall, 36H | ||
Spokes | Stainless 14G | ||
Tires | Balloon Tires 26″ x 2.35″, Puncture Resistant, 60 TPI | ||
DRIVETRAIN | |||
Shifters | Shimano Nexus Revo 5-Speed | Shimano Deore | |
Front Derailluer | N/A | ||
Rear Derailleur | N/A | Shimano Deore | |
Speeds | 5-Speed | 10-Speed | |
Front Cog | 38T | ||
Chain | Taya e-OCTO-5S, 110 Links | Taya e-DECA-101, 122 Links | |
Cassette | Shimano Nexus, Single Sprocket 24T | Shimano 10-Speed, 11~36T | |
COMPONENTS | |||
Chainguard | Semi Enclosed, Aluminum | ||
Pedals | One Piece Aluminum, Non Slip TPE Threads | ||
Saddle | Benno Low Profile Comfort with Elastomer Springs | ||
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm | ||
Handlebar | Aluminum, Width 640mm, Rise 70mm | ||
Grips | Benno Ergo Profile, Lock-On | ||
Stem | Aluminum, Threadless, Extension 60mm | ||
Headset | FSA Intergrated | ||
Fenders | Extruded Aluminum | ||
BRAKES | |||
Front Brake | Shimano Hydraulic Disk, Rotor 180mm | ||
Rear Brakes | Shimano Hydraulic Disk, Rotor 160mm | ||
Brake Levers | Shimano | ||
ETILITY FEATURES | |||
Rack | eJoy Rear Rack, 16mm Tubing, Aluminum, Max. Load 85lbs/40kg | ||
Front Tray | Compatible | ||
Baby Seat | Designed for Thule Yepp EasyFit (with Benno Adapter) and Other Compatible Rack Mount Child Seats (Single) | ||
Rail System | N/A | ||
Accessories | Fits Most Aftermarket Pannier Bags and Accessories | ||
Frame Size | One Size – Fits Riders from 5’0” to 6’0” |
ALLO VELO - Boutique
(Ventes - Service - Locations)
141, rue du Shannon (Griffintown), Montréal, QC, H3C2J4
mardi à vendredi 10 - 17h
samedi par RDV
Téléphone : 514-937-8356
Courriel : sales@velolifestyle.com
Instagram : @allovelomtl
VELOLIFESTYLE - Boutique
(Ventes et service)
1350, rue Nanaimo, Vancouver, C.-B., V5L4T6
Mardi à vendredi 11 - 18h
Samedi 10 -17h
Téléphone : 604-216-0111
Courriel : yvr@velolifestyle.com
Instagram : @velolifestyleyvr
📍MONTRÉAL
mardi à vendredi 10 - 17h
samedi par rdv
Les clients sans rendez-vous sont les bienvenus pour les ventes ou le service de réparation. Les mises au point nécessitent un rendez-vous.
📍VANCOUVER
Mar - Ven 11 - 18h
Sam. 10 - 17h7